Pursuant Indiana Code 36-22-19 the Morgan County Board of County Commissioners made the following statement of the county’s receipts and expenditures for calendar year 2024 and the following statement of the total compensation paid to each county officer, deputy and employee in calendar year 2024.
MORGAN COUNTY, INDIANA
Fund Number and Fund Name | Cash Balance
1/1/2024 |
Cash Receipts | Cash Expenditures | Cash Ending Balance
12/31/2024 |
1000 General | 19,140,398.10 | 30,448,157.36 | 29,421,175.82 | 20,167,379.64 |
1101 Accident Report | 37,717.36 | 8,158.00 | 6,406.52 | 39,468.84 |
1111Campaign Finance Enforc County | 783.00 | 0.00 | 0.00 | 783.00 |
1112 LIT Economic Dev County | 9,040,097.90 | 3,442,287.99 | 2,852,797.11 | 9,629,588.78 |
1116 City and Town Court Costs | 34,708.92 | 10,496.69 | 44,444.91 | 760.70 |
1119 Clerks Record Perpetuation | 80,734.43 | 23,669.88 | 78,342.45 | 26,061.86 |
1123 Community Transition Program | 66,652.40 | 8,700.00 | 0.00 | 75,352.40 |
1127 Conv Visitor & Tourism Prom | 302,393.98 | 196,015.46 | 170,000.00 | 328,409.44 |
1131 Sales Disclosure County Share | 86,952.02 | 17,925.00 | 0.00 | 104,877.02 |
1135 Cumulative Bridge | 377,453.31 | 0.00 | 211,488.96 | 165,964.35 |
1136 Cumulative Building | 306,864.98 | 0.00 | 0.00 | 306,864.98 |
1138 Cumulative Capital Dev | 4,717,661.26 | 1,942,676.68 | 2,002,302.96 | 4,658,034.98 |
1148 Drug Free Community | 80,107.69 | 46,482.43 | 48,904.98 | 77,685.14 |
1149 Economic Development Fee | 11,600.00 | 19,650.00 | 23,350.00 | 7,900.00 |
1151 Emergency Medical Services | 2,603,377.61 | 5,616,051.25 | 5,267,854.74 | 2,951,574.12 |
1152 Emergency Planning Right to Know | 69,641.83 | 4,850.00 | 2,629.30 | 71,862.53 |
1155 Extradition & Sheriff’s Assist | 0.00 | 3,286.75 | 3,286.75 | 0.00 |
1156 Firearms Training | 185,149.11 | 64,684.00 | 64,426.98 | 185,406.13 |
1158 General Drain Improvement | 704,792.34 | 0.00 | 0.00 | 704,792.34 |
1159 Health | 585,707.64 | 574,536.60 | 578,338.10 | 581,906.14 |
1160 Identification Security Prot | 38,924.08 | 11,906.00 | 11,220.56 | 39,609.52 |
1161 local Public Health Services | 0.00 | 726,750.36 | 491,568.41 | 235,181.95 |
1168 local Health Maintenance | 57,404.89 | 0.00 | 220.00 | 57,184.89 |
1169 Local Road & Street | 875,806.27 | 1,324,744.46 | 1,631,073.26 | 569,477.47 |
1170 LIT Public Safety County Share | 2,056,588.15 | 3,841,771.00 | 3,130,573.60 | 2,767,785.55 |
1173 MVH Restricted | 1,525,560.89 | 3,800,556.18 | 3,307,562.62 | 2,018,554.45 |
1175 Misdemeanant | 28,800.51 | 44,017.97 | 39,056.88 | 33,761.60 |
1176 Motor Vehicle Highway | 5,302,804.79 | 2,523,609.03 | 2,672,174.22 | 5,154,239.60 |
1181 Plat Book | 136,005.22 | 41,900.00 | 13,089.69 | 164,815.53 |
1186 Rainy Day | 5,139,855.03 | 3,014,092.50 | 18,790.00 | 8,135,157.53 |
1189 Recorders Records Perpetuation | 558,666.06 | 236,239.50 | 298,510.37 | 496,395.19 |
1191 Riverboat | 2,019,602.79 | 255,524.37 | 0.00 | 2,275,127.16 |
1192 Sex & Violent Offender Admin | 44,674.81 | 3,150.00 | 0.00 | 47,824.81 |
1200 Supp Public Defender SeN | 137,865.43 | 107,753.89 | 85,412.84 | 160,206.48 |
1201 Surplus Tax | 120,509.80 | 42,460.21 | 28,202.58 | 134,767.43 |
1202 Surveyors Corner Perpetuation | 428,440.77 | 59,530.00 | 71,372.69 | 416,598.08 |
1204 Tax Sale Redemption | 0.00 | 147,211.09 | 147,211.09 | 0.00 |
1205 Tax Sale Surplus | 1,130,670.92 | 1,595,988.32 | 1,710,829.34 | 1,015,829.90 |
1206 local Health Dept Trust Acct | 157,646.70 | BO.OD | 26,038.80 | 131,687.90 |
1216 Auditors Ineligible Deductions | 23,626.40 | 0.00 | 4,000.00 | 19,626.40 |
1217 County Elected Officials Training | 84,906.22 | 11,906.00 | 14,923.82 | 81,888.40 |
1222 Statewide 911 | 368,782.61 | 686,149.81 | 778,267.02 | 276,665.40 |
Statement of Cash Receipts, Expenditures and Cash Balances for All Funds 01/01/2024-12/31/2024
1224 Reassessment | 722,262.44 | 950,437.27 | 717,093.62 | 955,606.09 |
1233 LIT Correct/Rehab Facilities | 0.00 | 860,433.00 | 0.00 | 860,433.00 |
1235 LIT Dedicated to PSAP ..
559,790.10
1,505,758.00
1,679,788.50 385,759.60
1237 Opioid Restricted Fund | 556,937.83 | 701,585.34 | 22,488.75 | 1,236,034.42 |
1238 Opioid Unrestricted Fund | 109,862.56 | 177,245.04 | 0.00 | 287,107.60 |
2100 Supp Adult Prob Serv | 397,016.71 | 249,069.01 | 285,231.36 | 360,854.36 |
2150 Supp Juvenile Prob Serv | 56,444.18 | 4,925.00 | 0.00 | 61,369.18 |
2200 Alternative Disput Resolution | 19,743.50 | 0.00 | 0.00 | 19,743.50 |
2501 Jury User Fee | 46,848.19 | 27,527.18 | 30,614.91 | 43,760.46 |
2502 Adapt | 35,356.62 | 38,446.00 | 0.00 | 73,802.62 |
2503 Co Law Enforce Cont Ed | 22,355.14 | 2,860.00 | 0.00 | 25,215.14 |
2504 Law Enforcement Co User Fee | 15,040.00 | 2,334.00 | 2,834.00 | 14,540.00 |
2505 Pretrial Div Traffic | 379,717.36 | 145,966.00 | 56,826.51 | 468,856.85 |
2506 Pretrial Div Check | 18,498.03 | 0.00 | 0.00 | 18,498.03 |
2508 Comm Corr Proj Income | 0.00 | 518,394.77 | 140,030.61 | 378,364.16 |
2511 Juvenile Informal Adjustment | 3,820.00 | 0.00 | 0.00 | 3,820.00 |
2512 CC Juvenile Prj Income | 27,336.29 | 20,608.71 | 459.52 | 47,485.48 |
2513 CC Prj Income | 363,736.37 | 29,140.00 | 392,876.37 | 0.00 |
2514 Juv Comm corr Prj Income | 51,345.00 | 0.00 | 1,806.90 | 49,538.10 |
2701 Lake Ditch Drain Maint | 267,388.48 | 59,880.75 | 83,979.37 | 243,289.86 |
2702 Hilldale Drain Maint | 27,462.81 | 11,571.93 | 9,145.90 | 29,888.84 |
2703 M A Nutter Drain Maint | 133,236.19 | 22,332.17 | 6,370.00 | 149,198.36 |
2704 Sartor Drain Maint | 79,367.03 | 24,881.48 | 52,626.80 | 51,621.71 |
2705 Sedwick Drain Maint | 12,482.14 | 3,414.43 | 1,108.50 | 14,788.07 |
2706 Flagstaff Regulated Drain Maint | 16,211.05 | 9,000.64 | 2,181.48 | 23,030.21 |
4101 K-9 Donations | 2,371.91 | SO.OD | 345.88 | 2,076.03 |
4103 CASA Donations | 7,094.94 | 257.40 | 19.00 | 7,333.34 |
4105 SWAT Donation Fund | 0.00 | 1,177.00 | 0,00 | 1,177.00 |
4106 Mo Co Sheriff Office Donation | 0.00 | 7,700.00 | 0.00 | 7,700.00 |
4400 Westpoint TIF Fund | 0.00 | 200,000.00 | 0.00 | 200,000.00 |
4401 Henderson Ford TIF Fund | 424.67 | 0.00 | 0.00 | 424.67 |
4402 Waverly TIF Fund | 3,186.99 | 238.34 | 0.00 | 3,425.33 |
4403 Eagle Valley TIF Fund | 4,402,702.22 | 1,877,036.05 | 346,135.65 | 5,933,602.62 |
4405 Eagle Valley Bond & Interest | 36.53 | 588,663.47 | 588,700.00 | 0.00 |
4406 Eagle Valley Debt Serv Reserve | 1.68 | 0.00 | 1.68 | 0.00 |
4603 Dispatch Center Reserve | 146,812.50 | 0.00 | 146,812.50 | 0.00 |
4904 Mo Co Partner Water Quality | 48,948.89 | 25,900.00 | 23,719.23 | 51,129.66 |
4905 Work Release Intake Fee | 11,588.00 | 4,841.00 | 7,325.00 | 9,104.00 |
4906 law Enforcement Fund | 69,630.52 | 6,580.45 | 6,050.30 | 70,160.67 |
4908 Ind Homeowner Assist Fund | 0.00 | 0.00 | 0.00 | 0.00 |
4909 Co Offender Transportation | 4,960.00 | 687.50 | 0.00 | 5,647.50 |
4912 MC Pros Fed Forfeiture | 3,613.57 | 0.00 | 0.00 | 3,613.57 |
4914 PSAP Operating | 91,542.09 | 0.00 | 44,867.18 | 46,674.91 |
4915 PSAP Personnel | 484.23 | 0.00 | 0.00 | 484.23 |
4918 Employee Group Insurance Plan | 3,283,363.00 | 5,998,608.88 | 5,006,079.87 | 4,275,892.01 |
4919 BONY SRFWW RDC 19 Constr | 42,730.80 | 12,705.55 | 4,688.00 | 50,748.35 |
4920 BONY SRFWW RDC Band I | 2,793.55 | 626,365.21 | 623,800.00 | 5,358.76 |
4921 BONY SRFWW RDC DSR | 841,053.81 | 44,459.93 | 0.00 | 885,513.74 |
4922 Debt Service | 3,770,636.39 | 3,573,511.86 | 6,777,850.00 | 566,298.25 |
4924 Lease/Rental Bond Const Fund | 35,000.00 | 0.00 | 35,000.00 | 0.00 |
4925 Drug Task Force Fund | 20,201.35 | 9,276.21 | 15,190.56 | 14,287.00 |
5100 Payroll Clearing | 0.00 | 5,083,171.87 | 5,083,171.87 | 0.00 |
5202 UNUM Life | 0.00 | 9,992.94 | 9,353.36 | 639.58 |
5204 Aflac | 0.00 | 47,501.67 | 47,501.67 | 0.00 |
5205 Reliance Matrix | 0.00 | 15,971.69 | 12,012.49 | 3,959.20 |
5357 Payroll Withholding Perf | 0.00 | 655,721.05 | 655,721.05 | 0.00 |
5359 Payroll Withholding Sheriff Pension | 0.00 | 92,438.44 | 92,438.44 | 0.00 |
6000 Settlement | 0.00 | 99,816,652.24 | 99,816,652.24 | 0.00 |
6004 LIT Prop Tax Oper Leview Rep | 558,162.00 | 4,347,377.00 | 3,956,874.00 | 948,665.00 |
6006 LIT Stabilization | 5,628,520.38 | 15,198.00 | 0.00 | 5,643,718.38 |
6023 CVET Agency | 0.00 | 305,855.00 | 305,855.00 | 0.00 |
6051 Financial Institution Tax | 0.00 | 373,105.11 | 373,105.11 | 0.00 |
6203 LIT Property Tax Relief | 2,317,589.43 | 25,116,381.41 | 23,899,119.84 | 3,534,851.00 |
7101 State Fines and Forfeitures | 1,076.00 | 21,065.94 | 21,396.44 | 745.50 |
7102 Infraction Judgement | 3,026.00 | 45,947.92 | 44,143.42 | 4,830.50 |
7104 Special Death Benefit | 265.00 | 3,740.00 | 3,275.00 730.00 | |
7105 Sales Disclosure State | 1,450.00 | 17,935.00 | 16,765.00 2,620.00 | |
7106 Coroners Training & Cont Ed | 1,352.50 | 7,327.50 | 7,725.00 | 955.00 |
7107 Interstate Compact State | 0.00 | 687.50 | 562.50 | 125.00 |
7108 Mortgage Rec Fees State | 515.00 | 7,002.50 | 6,977.50 540.00 | |
7110 DLGF Homestead Property Data | 0.00 | 0.00 | 0.00 0.00 | |
7111 Sex & Violent Offen Adm State | 15.00 | 350.00 | 345.00 | 20.00 |
7113 Child Restraint Viol Fines | 0.00 | 431.50 | 406.50 | 25.00 |
7301 Education Plate Fees Agency | 0.00 | 712.50 | 656.25 | 56.25 |
7303 Riverboat Revenue Sharing | 0.00 | 411,079.36 | 411,079.36 | 0.00 |
7330 LIT Certified Shares | 0.00 | 25,050,628.00 | 25,050,628.00 0.00 | |
7331 LIT Public Safety | 0.00 | 6,262,657.00 | 6,262,657.00 | 0.00 |
7332 LIT Economic Development | 0.00 | 5,010,125.00 | 5,010,125.00 | 0.00 |
7400 Sur Tax | 0.00 | 2,135,272.19 | 2,135,272.19 | 0.00 |
7401 Wheel Tax | 1,464.61 | 206,845.38 | 207,606.24 | 703.75 |
8099 93.563 Prosecutor PCA | 12,974.08 | 447.77 | 268.66 | 13,153.19 |
810016.607 Bullet Proof Vest | 0.00 | 5,747.00 | 5,747.00 | 0.00 |
8115 16.588 STOP Viol Ag Wo | 0.00 | 0.00 | 2,416.12 | (2,416.12) |
8116 16.575 VOCA | 0.00 | 0.00 | 7,410.44 | (7,410.44) |
811816.588 STOP Viol Ag Women | (3,681.26) | 16,056.21 | 12,374.95 | 0.00 |
8122 16.575 VOCA Victims Crime Act | (6,692.64) | 35,119.62 | 28,426.98 | 0.00 |
8145 93.069 PHP Base | (87.92) | 24,522.67 | 24,434.75 | 0.00 |
8146 93.069 PHP Cri | (10,865.14) | 16,336.13 | 15,259.52 | (9,788.53) |
8148 20.600 CHIRP Click It To Live | (2,736.06) | 27,175.03 | 24,438,97 | 0.00 |
8149 20.608 CHIRP DUI | (2,725.75) | 27,362.98 | 24,637.23 | 0.00 |
8151 16.607 Bulletproof Vest | 0.00 | 2,616.67 | 3,204.17 | (587.50) |
8152 93.069 PHEP Base | 755.39 | 5,453.80 | 9,210.20 | (3,001.01) |
8153 93.069 PHEP CRI | 2,058.67 | 5,696.13 | 9,427.56 | (1,672.76) |
8154 97.047 PDM 2018 Morgan County | (73,373.98) | 92,125.79 | 18,751.81 | 0.00 |
8155 93.788 SIM JP Addict Response | 9,922.98 | 45,000.00 | 48,336.94 | 6,586.04 |
8156 20.600 CHIRP Click | 0.00 | 0.00 | 2,338.72 | (2,338.72) |
8157 20.608 DUI | 0.00 | 0.00 | 2,721.45 | (2,721.45) |
816416.607 Bulletproof Vest DOJ | 0.00 | 3,567.76 | 3,567.76 | 0.00 |
8165 93.658 Title IV-E | 20,501.31 | 12,109.95 | 0.00 | 32,611.26 |
8166 90.404 2023 HAVA Grant | 0.00 | 30,906.19 | 30,906.19 | 0.00 |
8167 93.008 NACCHO MRC Prg | 0.00 | 5,000.00 | 4,870.91 | 129.09 |
8168 93.268 Immunization Grant | 0.00 | 57,552.56 | 69,625.50 | (12,072.94) |
8895 93.563 Title IV-D Incentive | 53,864.45 | 28,994.00 | 16,930.85 | 65,927.60 |
889793.563 Pros IV-D lnc-P Oct 99 | 100,320.27 | 43,620.00 | 54,443.37 | 89,496.90 |
889993.563 Clerk IV-D lnc-P Oct99 | 177,553.05 | 28,994.00 14,421.53 | 192,125.52 | |||
8950 ARPA local Fiscal Recovery Fund | 13,407,050.24 | 0.00 1,502,363.49 | 11,904,686.75 | |||
8951 93.354 COVID ARP RWSFO LHD | 39,926.00 | 0,00 | 39,926.00 | 0.00 | ||
8953 93.354 Crisis CoAg COVID-19 | 330,000.00 | 165,000.00 | 111,737.50 | 383,262.50 | ||
8954 93.323 COVID School Liaison | 0.00 | 165,000.00 | 0.00 165,000.00 | |||
8955 21.0274 READ! Mart Artesian Ave | 0,00 | 312,583.90 | 313,643.90 (1,060.00) | |||
8956 21.027 READ! White River Grnwa | 0.00 | 37,000.00 37,000.00 | 0,00 | |||
8957 21.027 READ! Huggin Hollow | 0,00 | 11,000.00 11,000.00 | 0.00 | |||
9100 Comm Corr Grant | 19,253.66 | 294,569.34 | 302,466.15 | 11,356.85 | ||
9106 GAL/CASA | 123,254.87 | 52,090.00 | 28,956.32 | 146,388.55 | ||
9107 CASA Capacity Building Grant | 15,851.32 | 0.00 | 15,765.11 | 86.21 | ||
9108 Juv Comm Corr | 14,817.94 | 34,819.14 | 49,149.58 | 487.50 | ||
9110 Comm Crossing Match Grant | 778,291.62 | 778,291.62 | 1,556,583.24 | 0.00 | ||
9111 Family Court Grant | 2,118.36 | 0.00 | 0.00 | 2,118.36 | ||
9112 Juvenile Comm Corr | 994.22 | 58,031.89 | 48,677.06 | 10,349.05 | ||
9119 Juv CC Discretionary | 0.00 | 7,210.00 | 6,594.17 | 615.83 | ||
9120 Adult CC Jail Treatment | 72,071.83 | 27,928.17 | 98,000.50 | 1,999.50 | ||
9123 CC Grant | 16,470.76 | 0.00 | 10,623.70 | 5,847.06 | ||
9124 CC Jail Treatment | 101,954.66 | 0,00 | 11,009.00 | 90,945.66 | ||
9128 COVID Medicaid Relief | 8,509.92 | 0.00 | 8,509.92 | 0.00 | ||
9129 GAL/CASA Wellness Program | 44,113.88 | 0.00 | 13,801.22 | 30,312.66 | ||
9130 Juvenile CC Discretionary | 1,458.12 | 0.00 | 1,458.12 | 0.00 |
Grand Totals $ 99,148,732.65 $ 256,765,940.38 $ 250,400,757.35 $ 105,513,915.68
___________________________________________________________________________________________________________________________________
Morgan County, Indiana
Statement of the total compensation paid to each officer, deputy and employee in calendar year 2024.
NAME | JOB TITLE | DEPARTMENT | AMOUNT |
Abram, Ryan S | Corrections Officer | 0380 Jail | $60,940.52 |
Adams, Donald R | Commissioner | 0068 Commissioners | $38,440.00 |
Adams, James J | Yard Operator | 1112 0529 Highway | $56,972.94 |
Agresta, Vincent P | EMT | 1151EMS | $62,685.29 |
Allen, Chase L | PRN Paramedic | 1151EMS | $2,075.68 |
Allen, Jason E | Floater/Laborer | 1112 0529 Highway | $50,008.27 |
Allen, Jillian R | Deputy Clerk | 0001Clerk | $39,413.28 |
Allen, Randall L | Maintenance | 0380 Jail | $56,626.84 |
Amburgey, Amanda E | Administrative Bookkeeper | 0235 Probation | $25,245.30 |
Anderson, Chad R | Equipment Operator | 1112 0529 Highway | $56,750.27 |
Anderson, Deborah L | Probation Officer | 0235 Probation | $78,561.00 |
Anderson, Mark A | Detective Capt | 0005 Sheriff | $103,100.00 |
Andrew, Dalton J | Corrections Officer | 1170 0380 Public Safety | $15,447.32 |
Andrews, Robert E | Corrections Officer | 0380 Jail | $83,720.27 |
Armstrong, Michelle O | Deputy Prosecutor/Domestic | Vi,0009 Prosecuting Attorney | $80,100.09 |
Arnold, Emma E | Corrections Officer | 1170 0380 Public Safety | $46,606.66 |
Arthur, Michael L | Telecomm/Supervisors | 1235 LIT to PSAP | $92,615.60 |
Atkins, Crystal D | Payroll Administrator | 0002 Auditor | $49,302.43 |
Atwood, Carrie J | Corrections Officer | 1170 0380 Public Safety | $52,740.95 |
Babbs, Jacob D | Jail Officer Lt | 0380 Jail | $97,095.20 |
Babbs, Natasha K | Court Bailiff | 0232 Circuit Court | $35,943.76 |
Bailey, Chloe C | Clerical PT | 0279 Records Department | $3,403.75 |
Baker, Amy R | Payroll Clerk Highway | 1176 MVH Admin | $44,604.78 |
Bales, Jeffrey R | PRN Paramedic | 1151EMS | $2,605.00 |
Barnett, Dylan A | Part Time-Summer Help | 1112 0529 Highway | $5,396.47 |
Bastin, Brett A | Probation Officer | 0235 Probation | $78,561.00 |
Bastin, Danny D | Clerical PT | 0002 Auditor | $12,906.25 |
Bastin, Joyce L | Court Bailiff | 0202 Superior Court 2 | $44,580.10 |
Bays, Brett M | Investigator | 0009 Prosecuting Attorney | $70,776.75 |
Beasley, Samuel W | Probation Officer/Adult | 2508 Comm Correction | $45,031.00 |
Beauchamp, Miranda G | Assist Chief Probation | 0235 Probation | $78,821.77 |
Beliles, Melody A | EMT | 1151EMS | $61,148.76 |
Bell, Mersades A | CTO | 1222 Statewide 911 | $70,172.96 |
Bennett, Jane C | Clerical PT | 0062 Election | $1,536.87 |
Bentley, Wendell | Maint/Equipment Operator | 1112 0803 Parks | $12,693.17 |
Bernstein, Zachary P | Deputy Sheriff | 0005 Sheriff | $70,016.19 |
Bernstein, Zachary P | Deputy Sheriff | 4925 Drug Task Force | $206.08 |
Bertelsen, Ashley D | Probation Officer/Pretrial | 0235 Probation | $57,520.00 |
Bille, Dillon M | PRN EMT | 1151EMS | $30,791.64 |
Blackburn, Samantha J | Caseworker | 0660 Title IV-D | $41,507.34 |
Blackman, Jackie L | Probation Officer | 2100 Supplemental Adult | $65,875.80 |
Blanchard, Allen E | Deputy Sheriff | 0005 Sheriff | $70,393.11 |
Bland, Larry C | Laborer Part Time | 1112 0529 Highway | $5,950.11 |
Blunk, Shelby A Payment Processor/Judgmnt Ad0003 Treasurer $37,586.74
Boger, Eric A | Corrections Officer | 1170 0380 Public Safety | $68,365.48 |
Boggess, Adam M | Jail Officer Sgt | 0380Jail | $67,854.76 |
Bohnet, Daniel C | Deputy Prosecutor | 0660 Title IV-D | $13,677.64 |
Boldt, Peter B | Deputy Sheriff | 0005 Sheriff | $41,454.52 |
Bolin, Ethan Q | Floater/Laborer | 1112 0529 Highway | $7,042.11 |
Boucher, William J | Deputy Sheriff | ODDS Sheriff | $68,109.18 |
Bough, Angie D | Administrative Manager | 0235 Probation | $43,303.90 |
Bowman, Austin Q | PRN EMT | 1151EMS | $2,563.40 |
Bowman, Hannah T | PRN Paramedic | 1151EMS | $59,724.07 |
Branscum, Hannah E | Custodian | 0161Maintenance Dept. | $22,236.16 |
Briant, Joyce M | Chief Deputy Auditor | 0002 Auditor | $57,710.00 |
Brock, Terry M | Surveyor | 0006 Surveyor | $63,970.00 |
Broderick, Paul E | Health Officer | 1159 Health | $41,630.00 |
Brouwer, Alexandria H | EMT | 1151EMS | $64,848.46 |
Brown, Myra L | Clerical PT | 9106 CASA | $9,830.63 |
Brown, Summer E | Director of Operations | 1151EMS | $93,092:DD |
liroyer, Tina M | Legal Secretary | 0009 Prosecuting Attorney | $42,288.96 |
Brummett, Angela R | Court Reporter | 0226 Magistrate | $47,246.67 |
Brummett, Karen E | Document Archival Specialist | 1189 Recorder Perpt | $44,541.58 |
Brummett, Reva M | Assessor | 1224 Reassessment | $74,045.00 |
Bruner, Logan M | Corrections Officer | D380Jail | $67,634.26 |
Bryant, Joshua D | Deputy Sheriff | ODDS Sheriff | $78,140.67 |
Bryant, Niegel J | Corrections Officer PT | 0374 Work Release | $25,458.80 |
Bunton, Terry D | EMS Duty Officer/Medic | 1151EMS | $98,327.74 |
Burkett, Dena K | Chief Deputy Treasurer | 0003 Treasurer | $49,626.00 |
Burns, Erik A | Probation Officer | 2100 Supplemental Adult | $71,860.00 |
Burpo, Logan N | PRN EMT | 1151EMS | $5,337.61 |
Burton, James W | EMS Duty Officer/Medic | 1151EMS | $14,736.93 |
Burton, Wendy s | Court/Office Administrator | 0203 Superior Court 3 | $43,182.88 |
Carnell, Amanda S | Telecommunicator PT | 1235 LIT to PSAP | $21,177.20 |
Carpenter, Brian L | Truck Driver | 1112 0529 Highway | $44,372.34 |
Carter, Candice L | Probation Officer -Casa | 0235 Probation | $64,259.00 |
Chambers, Gregory A | Deputy Sheriff | ODDS Sheriff | $57,733.38 |
Chambers, Gregory A | Investigator | 0009 Prosecuting Attorney | $6,069.36 |
Champlin, Deborah M | Court/Office Administrator | 0201Superior Court 1 | $44,682.88 |
Chaplin, Richard A | Corrections Officer | 0380 Jail | $28,667.49 |
Christofferson, Charles W | Maint/Equipment Operator | 1112 0803 Parks | $13,134.26 |
Clark, Shawna M | Deputy Clerk | 0001Clerk | $31,629.98 |
Clark, William S | Paramedic | 1151EMS | $81,500.15 |
Clay, Robert E | Floater/Laborer | 1112 0529 Highway | $48,337.01 |
Clay, Justin R | Telecomm/Training Coard. | 1222 Statewide 911 | $75,881.55 |
Clayton, Richard J | Deputy Sheriff LT | ODDS Sheriff | $113,916.76 |
Clayton, Richard J | Deputy Sheriff LT | 4925 Drug Task Force | $566.76 |
Clelland, Terry L | Treasurer | 0003 Treasurer | $64,418.00 |
Clephane, Nikki L | EMT | 1151EMS | $81,421.94 |
Cliver, Priscilla J | Clerical PT | 0062 Election | $457.50 |
Coffman, Kenneth L | PRN EMT | 1151 EMS | $1,588.38 |
Colip, Stacey N | Deputy Clerk | 0001 Clerk | $41,996.13 |
Collier, Bryan A | Commissioner | 0068 Commissioners | $38,440.00 |
Collier, Bryanna L | Law Clerk PT | 0009 Prosecuting Attorney | $2,461.74 |
Conway, Kimberly K | Second Deputy Records | 0279 Records Department | $67,576.35 |
Cook, Laura L | Court/Office Administrator | 0203 Superior Court 3 | $44,532.88 |
Cooke, Chad D | Laborer Part Time | 1112 0529 Highway | $9,496.21 |
Cooley, Michelle J | Director of Maintenance | 0161Maintenance Dept. | $59,107.00 |
Coryell, Joseph D | Corrections Officer | 0380Jail | $66,885.92 |
Coryell, Keaton M | Corrections Officer | 1170 0380 Public Safety | $21,854.50 |
Cox, Jed A | Crew Boss | 1112 0529 Highway | $65,073.57 |
Cox, Tyler M | Corrections Officer | 1170 0380 Public Safety | $58,220.57 |
Coy, Susan M | Custodian | 0161Maintenance Dept. | $42,874.10 |
Craney, Karianne R | PRN EMT | 1151EMS | $1,904.24 |
Creighton, Jody S | Vital Records Clerk | 1159 Health | $40,389.76 |
Crocker, Robert C | Deputy Sheriff | 0005 Sheriff | $79,815.03 |
Culp, Brian N | Council | 0061 Council | $16,245.00 |
Curtis, Barbara J | Clerical PT | 0062 Election | $6,605.62 |
Dalbano, Joshua J | Paramedic | 1151EMS | $79,406.83 |
Daley, Brice A | Deputy Sheriff | 0005 Sheriff | $22,717.44 |
Dalton, William P | Clerical PT | 0062 Election | $301.87 |
Dalton, Kimberly S | Deputy Clerk Registration | 0062 Election | $45,635.58 |
Davidson, Matthew A | PRN Paramedic | 1151 EMS | $3,140.28 |
Davidson; Robin J | Data Analyst | 1224 Reassessment | $51,281.22 |
Davis, Caleb D | Floater/Laborer | 1112 0529 Highway | $46,227.66 |
Davis, Connie S | Assistant Chief Deputy | 0004 Recorder | $43,303.90 |
Davis, Garry W | Environmental Health Spec. | 1159 Health | $24,992.25 |
Davis, Madisen E | Telecommunicator | 1235 LIT to PSAP | $58,230.29 |
Deaton, Dawn M | Clerical PT | 0062 Election | $275.00 |
Deckard, Michael D | Bridge Crew/Truck Driver | 1112 0529 Highway | $52,709.10 |
Dial McDonough, Meagan A | Deputy Prosecutor | 0009 Prosecuting Attorney | $14,019.12 |
Diddock, Shannon L | Data System Administrator | 0005 Sheriff | $58,171.45 |
Dillon, Rena E | EMT | 1151EMS | $56,919.57 |
Dodson, Zachary T | Deputy Sheriff Cpl | 0005 Sheriff | $96,592.02 |
Dodson, Zachary T | Deputy Sheriff | 4925 Drug Task Force | $2,615.37 |
Dow, Risha R | Corrections Officer | 0380Jail | $55,998.48 |
Dowden, Cindy D | Jail Nurse LPN | 0380 Jail | $75,350.26 |
Downey, Jeffery 0 | Ma int/Equipment Operator | 1112 0803 Parks | $11,420.85 |
Downing, Dan Donald J | Deputy Sheriff Capt | 0005 Sheriff | $106,095.20 |
Downing, Dan Donald J | Deputy Sheriff Capt | 4925 Drug Task Force | $404.56 |
Downing, Michele A | Admin Assistant | 0005 Sheriff | $50,456.67 |
Duncan, Hilary E | Custodian | 0161Maintenance Dept. | $42,238.56 |
Duncan, Shelby M | Admin Assist/Grant Specialist | 0361Emergency Management | $8,451.05 |
Dunn, Daniel D | Corrections Officer | 0380 Jail | $50,483.21 |
Durnal, Richard F | Chief Deputy Assessor | 1224 Reassessment | $52,506.90 |
Dwigans, Kimberly A | Clerical PT | 0062 Election | $144.38 |
Dyer, Michelle L | Nurse RN | 8168 Immunization Grant | $60,402.09 |
Eaglesfield, Logan P | EMT | 1151 EMS | $4,384.19 |
Eby, Andrea D | EMT | 1151EMS | $68,240.15 |
Edwards, Cody M | Floater/Laborer | 1112 0529 Highway | $5,248.37 |
Edwards, Derrick E | Equipment Operator | 1112 0529 Highway . | $54,348.60 |
Edwards, Frank A | Corrections Officer PT | 1112 0803 Parks | $4,532.36 |
Edwards, Lori A | Assistant Chief Deputy | 0001Clerk | $43,638.41 |
Eisenhut, Ricki R | Deputy Prosecutor/Domestic Vi, 0009 Prosecuting Attorney | $29,148.76 | |
Ellis, Debra A | Deputy Coroner | 0007 Coroner | $14,400.00 |
Ellis, Michael P | Coroner | 0007 Coroner | $42,146.00 |
Ennis, Leigh A | EMT | 1151EMS | $23,003.33 |
Esposito, Alexis K | PRN EMT | 1151EMS | $1,840.16 |
Ewert, Jacob S | Jail Officer Cpl | 0380 Jail | $75,189.71 |
Farr, Richard E | EMT | 1151EMS | $35,395.25 |
Farrall, Andrea J | Court Bailiff | 0203 Superior Court 3 | $46,387.50 |
Faudree, Jeffery A | Probation Officer | 9112 Comm Corr | $82,161.00 |
Feldmanis, Savannah F | Paramedic | 1151EMS | $49,315.68 |
